Product Description
At about 7 years of age, cats’ nutritional requirements change. Some senior cats, for example can start to show visible signs of ageing early – such as osteoarthritis, kidney disease and behavioural changes. Others may age slower and won’t show obvious signs of ageing as quickly. It’s important, therefore, to be aware of your cat’s individual needs and to provide your pet with nutrition that’s precisely suited to help maintain ideal body condition and health.
The clinical signs of ageing are often hidden in cats so make sure you consult with your veterinarian on a regular basis. Our Senior Consult range is designed to provide your cat with the optimum diet as he or she reaches more advanced stages of life.

AGE SUPPORT
Meets the nutritional needs of ageing cats including being enriched with green-lipped mussel and reduced phosphorus content.

MAINTAIN IDEAL WEIGHT
Helps maintain ideal weight thanks to a low-calorie formula that also promotes a feeling of fullness.

Recommended daily quantities (g/day):
Water should be available at all times
Overweight | Normal | |||
Weight of kitten (kg) | (g) | cup* | (g) | cup* |
2 | 27 | 3/8 | 34 | 3/8 |
3 | 36 | 1/2 | 45 | 1/2 |
4 | 44 | 1/2 | 55 | 5/8 |
5 | 51 | 5/8 | 64 | 3/4 |
6 | 59 | 3/4 | 73 | 7/8 |
7 | 65 | 3/4 | 82 | 1 |
8 | 72 | 7/8 | 90 | 1 1/8 |
9 | 78 | 1 | 98 | 1 1/4 |
10 | 84 | 1 | 105 | 1 1/4 |
We remind you of the necessity of watching your cat’s body condition, and regular visits to your veterinary
Other nutrients | Amount |
Arginine (%) | 1.19 |
L-lysine (%) | 1.05 |
Analysis table | Amount |
Ash (%) | 5.8 |
Biotin (mg/kg) | 3.12 |
Crude fibre (%) | 5.3 |
Dietary fibre (%) | 12.8 |
[fat] (%) | 14.0 |
Glucosamine plus chondroitin (mg/kg) | 1000.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 3.4 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3619.0 |
Methionine Cystine (%) | 1.39 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 41.4 |
Omega 3 (%) | 1.29 |
Omega 6 (%) | 3.6 |
Protein (%) | 28.0 |
Starch (%) | 33.9 |
Taurine (mg/kg) | 2100.0 |
Vitamin A (UI/kg) | 23000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Arachidonic acid (%) | 0.06 |
Calcium (%) | 0.74 |
DL-methionine (%) | 0.89 |
EPA/DHA (%) | 0.78 |
Glucosamine chloride (mg/kg) | 950.0 |
Phosphorus (%) | 0.55 |
Minerals | Amount |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.3 |
Iron (mg/kg) | 123.0 |
Manganese (mg/kg) | 78.0 |
Zinc (mg/kg) | 225.0 |
Chloride (%) | 0.74 |
Magnesium (%) | 0.06 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.22 |
Sodium (%) | 0.4 |
Vitamins | Amount |
Choline (mg/kg) | 2500.0 |
Folic acid (mg/kg) | 12.0 |
Vitamin B1 Thiamin (mg/kg) | 13.0 |
Vitamin B2 Riboflavin (mg/kg) | 47.0 |
Vitamin B3 Niacin (mg/kg) | 145.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 53.0 |
Vitamin B6 Pyridoxine (mg/kg) | 41.0 |
Vitamin D3 (UI/kg) | 700.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Reviews
There are no reviews yet, would you like to submit yours?